Dental ISQ Implant Osseointegration Monitor Stability Measurement Tester Device
USD 372.50 USD
Specifications
| Fit | Fit OSSTEM |
| Country Of Origin | China |
| Environment Temperature | +16 ℃ - +40℃ |
| Charger Safety Grade | EN 60601-1-1 |
| Accuracy | ±0.5ISQ |
| Power Output | 5VDC 2VA |
| Atmospheric Pressure | 700hPa-1060hPa |
| Capability Of Battery | 900mAh |
| Power Supply | 100-240V 50Hz/60Hz |
| 510(K) Number For Scaler | K163414 |
| UPC | 612292520298 |
| Bundle Listing | Yes |
| SHIPPING | US STOCK 24H SHIPPED |
| Brand | Unbranded |
| 510(K) Number For Dental Handpiece | K181691 |
| 510(K) Number For Curing Light | K192233 |
A fraction of the cost of competing ISQ devices. We will always make every attempt possible to resolve issues if we made a mistake. (It happens). If there is a problem, we can work together to resolve it.