2025 Dental ISQ Implant Stability Device Dental Implant Monitor Osseointegration
USD 356.00 USD
Specifications
| Power Supply | 100-240V 50Hz/60Hz |
| Country Of Origin | China |
| Ambient Temperature | 16 to 40 c (60-104 F) |
| Charger Input | 100-240VAC, SVA |
| Instrument Weight | 100g |
| Power Input | 5VDC, 1 VA |
| Environment Temperature | +16 ℃ - +40℃ |
| Charger Safety Grade | EN 60601-1-1 |
| Accuracy | ±0.5ISQ |
| Power Output | 5VDC 2VA |
| Atmospheric Pressure | 700hPa-1060hPa |
| Capability Of Battery | 900mAh |
| Brand | Sandent |
| Country Of Manufacture | China |
When mounted onto an implant, the MulTipeg resonance frequency can vary up to 2 ISQ units depending on the tightening torque. Dental ISQ Implant Stability Device. Power input: 5VDC, 1 VA. FDA for Curing Light: 510(K) Number: K192233, Regulation Number: 21 CFR 872.6070, Product Code: EBZ.